-
Lưới thép hàn SS
-
lưới thép dệt ss
-
Lưới thép không gỉ Hà Lan
-
Lưới thép không gỉ uốn
-
Lưới thép không gỉ dệt kim
-
lưới chắn an ninh bằng thép không gỉ
-
Cuộn dây thép không gỉ
-
Lưới dệt kim loại
-
lưới kim loại mở rộng
-
Lưới kim loại đục lỗ
-
Bộ lọc lưới dây
-
Dây băng tải
-
Lưới kim loại trang trí
-
Lưới thiêu kết
-
Hàng rào lưới kim loại
-
Tham giaCảm ơn bạn, cảm ơn bạn một lần nữa vì dịch vụ khách hàng tuyệt vời của bạn.
250 Mesh 0.04mm Wire Diameter Stainless Steel Woven Wire Mesh for Precision Filtration
| Nguồn gốc | Hengshui, Trung Quốc |
|---|---|
| Hàng hiệu | QIANPU |
| Số lượng đặt hàng tối thiểu | 1 cuộn |
| Giá bán | Negotiable according to quantity of order |
| chi tiết đóng gói | <i>1. inside use carton pipe for support+wire mesh layer+water proof paper 2. outside use plastic wo |
| Thời gian giao hàng | 2 tuần |
| Khả năng cung cấp | 3000 cuộn mỗi tháng |
| Tên sản phẩm | Lưới thép không gỉ | Vật liệu | thép không gỉ |
|---|---|---|---|
| Số lượng lưới | 250 lưới mỗi inch | Chiều rộng | 1,2m, 1,5m hoặc tùy chỉnh |
| Chiều dài | 30m hoặc tùy chỉnh | Kỹ thuật | dệt |
| Màu sắc | Bạc sáng | Đường kính dây | 0,04mm |
| Đặc trưng | Khẩu độ chính xác 0,0616mm lọc hiệu quả các hạt trên 60μm, đảm bảo độ tinh khiết cao trong chất lỏng | Ứng dụng | Lọc tốt các dung dịch hóa học, dung môi và chất xúc tác. |
| Nguồn gốc | Trung Quốc | ||
| Làm nổi bật | 250 mesh stainless steel woven wire,stainless steel mesh for precision filtration,0.04mm wire diameter woven wire mesh |
||
250 Mesh 0.04mm Wire Diameter Stainless Steel Woven Wire Mesh for Precision Filtration
Product Introduction
Our 250 mesh 0.04mm stainless steel woven wire mesh is a high-precision filtration medium crafted from premium-grade stainless steel wires. Designed for ultra-fine particle separation, this mesh features a tight, uniform weave with 250 square holes per linear inch and a wire diameter of 0.04mm, delivering exceptional durability, corrosion resistance, and consistent filtration performance. It is widely utilized in industries requiring strict contamination control and fine screening.
Product Specifications
Key Specifications
Material: Stainless Steel 304/304L/316/316L (optional)
Mesh Count: 250 mesh (250 holes per inch)
Wire Diameter: 0.04 mm
Aperture Size: 0.0616 mm (61.6 μm)
Weave Type: Plain Weave / Twill Weave
Width: 1m, 1.22m, 1.5m, 1.8m (customizable)
Length: 30m/roll (standard, customizable)
Thickness: 0.08 mm
Weight: 0.2 kg/sqm
Opening Area: ~45%
Certifications: ISO 9001
Product Features
Ultra-Fine Filtration: Precise 0.0616mm aperture efficiently filters particles above 60μm, ensuring high purity in liquids/gases.
Superior Corrosion Resistance: 304/316L stainless steel resists acids, alkalis, salts, and high temperatures, ideal for harsh environments.
High Durability: Tightly woven structure provides excellent tensile strength, tear resistance, and dimensional stability.
Uniform Weave: Advanced manufacturing ensures consistent mesh opening and wire distribution for reliable filtration.
Easy Cleaning & Reusable: Smooth stainless steel surface is easy to clean, sterilize, and reuse, reducing operational costs.
Food & Pharmaceutical Safe: Meets FDA/ISO food-grade standards, non-toxic, and non-contaminating.
Usages
Pharmaceutical: Sterile filtration of liquids, gases, and powders.
Food & Beverage: Filtration of edible oils, syrups, juices, and wine.
Chemical Industry: Fine filtration of chemical solutions, solvents, and catalysts.
Electronics: Filtration of electronic chemicals, cleaning fluids, and air purification.
Water Treatment: Ultra-fine filtration for industrial water and wastewater.
Aerospace & Research: High-precision screening and separation in laboratories.
Packaging & Delivery
Packaging: Inner paper tube, outer waterproof paper + PVC bag, wooden case (for bulk).
MOQ: 150 meters (5 rolls).
Production Capacity: 5,000 sqm/month.
Delivery Time: 7–15 days after order confirmation.
Why Choose Us?
Factory Direct: Over 10 years of wire mesh manufacturing experience, competitive pricing.
Customization: Custom sizes, materials, and weaving styles available.
Quality Assurance: Strict quality control with full inspection before shipment.
Global Support: Professional sales team provides 24/7 technical support and after-sales service.
Keywords
stainless steel woven wire mesh, 250 mesh wire mesh, 0.04mm wire diameter mesh, ultra-fine filtration mesh, 304 stainless steel mesh, 316L filter mesh, precision screen mesh, industrial filtration mesh
![]()
| Mesh | Wire D | Aperture L | Open Area | Square Meter Weight | |||
| openings/inch | mm | inch | mm | inch | % | kgs | lbs |
| 3 | 1.60 | 0.0629 | 6.866 | 0.2703 | 65.77 | 3.84 | 8.44 |
| 3 | 0.70 | 0.0275 | 7.766 | 0.3057 | 84.14 | 0.73 | 1.60 |
| 4 | 1.20 | 0.0472 | 5.15 | 0.2027 | 65.77 | 2.88 | 6.33 |
| 4 | 0.60 | 0.0236 | 5.75 | 0.2263 | 81.99 | 0.72 | 1.58 |
| 5 | 1.00 | 0.0393 | 4.08 | 0.1606 | 64.50 | 2.50 | 5.50 |
| 5 | 0.50 | 0.0196 | 4.58 | 0.1803 | 81.28 | 0.62 | 1.37 |
| 6 | 0.90 | 0.0354 | 3.333 | 0.1312 | 62.00 | 2.43 | 5.34 |
| 6 | 0.50 | 0.0196 | 3.733 | 0.1469 | 77.77 | 0.75 | 1.65 |
| 8 | 0.90 | 0.0354 | 2.275 | 0.0895 | 51.34 | 3.24 | 7.12 |
| 8 | 0.50 | 0.0196 | 2675 | 0.1053 | 70.98 | 1.00 | 2.20 |
| 10 | 0.90 | 0.0354 | 1.640 | 0.0645 | 41.68 | 4.05 | 8.91 |
| 10 | 0.40 | 0.0157 | 2.140 | 0.0842 | 70.98 | 0.80 | 1.76 |
| 12 | 0.80 | 0.0314 | 1.316 | 0.0518 | 38.69 | 3.84 | 8.44 |
| 12 | 0.30 | 0.0118 | 1.816 | 0.0715 | 73.66 | 0.54 | 1.18 |
| 14 | 0.70 | 0.0275 | 1.114 | 0.0438 | 37.72 | 3.43 | 7.54 |
| 14 | 0.19 | 0.0074 | 1.624 | 0.0639 | 80.15 | 0.25 | 0.55 |
| 18 | 0.50 | 0.0196 | 0.911 | 0.0358 | 41.68 | 2.25 | 4.95 |
| 18 | 0.17 | 0.0066 | 1.241 | 0.0488 | 77.35 | 0.26 | 0.57 |
| 18 | 0.15 | 0.0059 | 1.261 | 0.0496 | 79.87 | 0.20 | 0.44 |
| 20 | 0.50 | 0.0196 | 0.770 | 0.0303 | 36.75 | 2.50 | 5.50 |
| 20 | 0.15 | 0.0059 | 1.120 | 0.0440 | 77.77 | 0.22 | 0.49 |
| 22 | 0.40 | 0.0157 | 0.754 | 0.0297 | 42.71 | 1.76 | 3.87 |
| 22 | 0.15 | 0.0059 | 1.004 | 0.0395 | 75.70 | 0.24 | 0.54 |
| 24 | 0.35 | 0.0137 | 0.708 | 0.0278 | 44.79 | 1.47 | 3.23 |
| 24 | 0.12 | 0.0047 | 0.938 | 0.0369 | 78.60 | 0.17 | 0.38 |
| 30 | 0.35 | 0.0137 | 0.496 | 0.0195 | 34.41 | 1.83 | 4.02 |
| 30 | 0.12 | 0.0047 | 0.726 | 0.0286 | 73.66 | 0.21 | 0.47 |
| 32 | 0.28 | 0.0110 | 0.513 | 0.0202 | 41.89 | 1.25 | 2.75 |
| 32 | 0.25 | 0.0098 | 0.543 | 0.0214 | 46.92 | 1.00 | 2.20 |
| 32 | 0.15 | 0.0059 | 0.643 | 0.0253 | 65.77 | 0.36 | 0.79 |
| 35 | 0.30 | 0.0118 | 0.425 | 0.0167 | 34.41 | 1.57 | 3.46 |
| 35 | 0.15 | 0.0059 | 0.575 | 0.0226 | 62.93 | 0.39 | 0.86 |
| 40 | 0.30 | 0.0118 | 0.335 | 0.0131 | 27.83 | 1.8 | 3.96 |
| 40 | 0.12 | 0.0047 | 0.515 | 0.0202 | 65.77 | 0.28 | 0.63 |
| 50 | 0.25 | 0.0098 | 0.258 | 0.0101 | 25.79 | 1.56 | 3.43 |
| 50 | 0.12 | 0.0047 | 0.388 | 0.0152 | 58.33 | 0.36 | 0.79 |
| 60 | 0.23 | 0.0090 | 0.193 | 0.0076 | 20.85 | 1.58 | 3.49 |
| 60 | 0.12 | 0.0047 | 0.303 | 0.0119 | 51.34 | 0.43 | 0.95 |
| 80 | 0.13 | 0.0051 | 0.187 | 0.0073 | 34.87 | 0.67 | 1.48 |
| 80 | 0.09 | 0.0035 | 0.227 | 0.0089 | 51.34 | 0.32 | 0.71 |
| 100 | 0.10 | 0.0039 | 0.154 | 0.0060 | 36.75 | 0.50 | 1.10 |
| 100 | 0.08 | 0.0031 | 0.174 | 0.0068 | 46.92 | 0.32 | 0.70 |
| 120 | 0.09 | 0.0035 | 0.121 | 0.0047 | 33.03 | 0.48 | 1.06 |
| 120 | 0.08 | 0.0031 | 0.131 | 0.0051 | 38.69 | 0.38 | 0.83 |
| 120 | 0.07 | 0.0027 | 0.141 | 0.0055 | 44.79 | 0.29 | 0.64 |
| 120 | 0.06 | 0.0023 | 0.151 | 0.0059 | 51.34 | 0.21 | 0.47 |
| 120 | 0.05 | 0.0019 | 0.161 | 0.0063 | 58.33 | 0.15 | 0.33 |
| 150 | 0.06 | 0.0023 | 0.109 | 0.0043 | 41.68 | 0.27 | 0.59 |
| 150 | 0.065 | 0.0025 | 0.104 | 0.0041 | 37.96 | 0.31 | 0.69 |
| 165 | 0.063 | 0.0024 | 0.090 | 0.0035 | 34.89 | 0.32 | 0.72 |
| 165 | 0.06 | 0.0023 | 0.093 | 0.0036 | 37.23 | 0.29 | 0.65 |
| 165 | 0.05 | 0.0019 | 0.103 | 0.0040 | 45.58 | 0.20 | 0.45 |
| 180 | 0.05 | 0.0019 | 0.091 | 0.0035 | 41.68 | 0.22 | 0.48 |
| 200 | 0.05 | 0.0019 | 0.077 | 0.0030 | 36.75 | 0.25 | 0.55 |
| 200 | 0.04 | 0.0015 | 0.087 | 0.0034 | 46.93 | 0.16 | 0.35 |
| 250 | 0.04 | 0.0015 | 0.061 | 0.0024 | 36.75 | 0.20 | 0.44 |
| 300 | 0.04 | 0.0015 | 0.044 | 0.0017 | 27.83 | 0.24 | 0.52 |
| 325 | 0.035 | 0.0013 | 0.043 | 0.0016 | 30.48 | 0.19 | 0.41 |
| 325 | 0.04 | 0.0015 | 0.038 | 0.0015 | 23.83 | 0.26 | 0.57 |
| 400 | 0.03 | 0.0011 | 0.033 | 0.0013 | 27.83 | 0.18 | 0.39 |
| 500 | 0.025 | 0.0009 | 0.025 | 0.0010 | 25.79 | 0.15 | 0.33 |
| 600 | 0.018 | 0.0007 | 0.024 | 0.0009 | 33.03 | 0.09 | 0.21 |
| 635 | 0.015 | 0.0005 | 0.025 | 0.0009 | 39.06 | 0.07 | 0.15 |
FAQ
• Q: What is the lead time for bulk orders? A: For standard products, lead time is 3-7 working days; for customized products, lead time is 7-15 working days, depending on order quantity.
• Q: Can you provide certification? A: Yes, we can provide ISO, SGS, FDA certifications (for food-grade products) to meet your import and export needs.
• Q: What is the payment term? A: T/T, L/C, Western Union, PayPal, etc., flexible payment terms can be negotiated.
If you are interested in our 18Mesh 0.50mm Stainless Steel Wire Mesh, please contact us for detailed quotation, product specifications and free samples. We look forward to establishing long-term cooperative relationships with you!
It have been 15 years that we manufacture and export wire mesh product,our professional responsible attitude and our strictly management technique ensure us standing in the leading position of wire mesh industry.We welcome your enquiry.
In order to make an offer,please provide us below wire mesh specification information.
Material
Wire diameter
Mesh size
Wire mesh length
Wire mesh width
If it is possible,please also provide us weight per roll that you required.

